Customer Negotiation Techniques
Training Type: Workshop
Training Duration: Half Day
Expected Number of Participants: 5-10
Interest Group: Marketing and Sales Unit, personnel with relevant educational background who are prepared for sales
Certificate: Participation Certificate will be provided
PROGRAM
DURATION (min.) | Starting from | DETAILS | ENGAGEMENT |
INTERACTIVE PRESENTATION | |||
15 | 9:30 | Initiation of the workshop / Information regarding the flow “Accomplishment of Purpose” | |
20 | 9:45 | Outline of typical customer characteristics | Interactive |
20 | 10:05 | Difficulties Encountered in Negotiations | Interactive |
20 | 10:25 | Planning the meeting/Plan A and B | Interactive |
15 | 10:45 | Coffee break | |
ROLE PLAYING | |||
15 | 11:00 | Negotiation table GROUP-1 | All |
30 | 11:30 | Discussion of the “XXXXX” Case Study with GROUP-1 | Customer-1 |
10 | 11:40 | Feedback Session | Audience |
5 | 11:45 | Negotiation table GROUP-2 | All |
30 | 12:15 | Discussion of the “XXXXX” Case Study with GROUP-2 | Customer-2 |
10 | 12:25 | Feedback Session / End of workshop | Audience |
NOTE: Two groups handle the gamification component of the negotiations. One group will negotiate; the other groups will watch without intervening and then give comments.
FACILITATOR
Ahmet Yasagan
